Категории сложности автомобилей (ценовые категории)
15.12.2009
| Таблица для определения категорий автомобилей при оказании услуг по установке противоугонных систем, дополнительного оборудования и при тонировании. | ||||
| МАРКА А/M | ПР-ВО | МОДЕЛЬ | Установка п/у систем и доп. оборудования | тонирование |
| ACURA(HONDA) | JAP-USA | INTEGRA | 2 | 8 |
| ACURA(HONDA) | JAP-USA | LEGEND | 3 | 4 |
| ACURA(HONDA) | JAP | NSX | 3 | 4 |
| ACURA(HONDA) | JAP-USA | MD-X | 3 | 3 |
| ACURA(HONDA) | JAP-USA | VIGOR | 3 | 4 |
| ALFA-ROMEO | ITALY-FIAT | 145 | 3 | 8 |
| ALFA-ROMEO | ITALY-FIAT | 147 | 3 | 6 |
| ALFA-ROMEO | ITALY-FIAT | 155, 156 | 3 | 6 |
| ALFA-ROMEO | ITALY-FIAT | 159 | 3 | 6 |
| ALFA-ROMEO | ITALY-FIAT | GT | 3 | 4 |
| ALFA-ROMEO | ITALY-FIAT | 164, 165, 166 | 3 | 4 |
| ALFA-ROMEO | ITALY-FIAT | BRERA | 3 | 6 |
| ALFA-ROMEO | ITALY-FIAT | 8C SPIDER | 4 | 2 |
| ASTON-MARTIN | GB-FORD | DB7 | 4 | 1 |
| ASTON-MARTIN | GB-FORD | LAGONDA | 4 | 1 |
| ASTON-MARTIN | GB-FORD | DB9 | 4 | 1 |
| ASTON-MARTIN | GB-FORD | DBS | 4 | 1 |
| ASTON-MARTIN | GB-FORD | V12 | 4 | 1 |
| ASTON-MARTIN | GB-FORD | VOLANTE | 4 | 1 |
| ASTON-MARTIN | GB-FORD | VANTAGE | 4 | 1 |
| ASTON-MARTIN | GB-FORD | VIRAGE | 4 | 1 |
| AUDI | GER-VW | А2, А3 | 2 | 7 |
| AUDI | GER-VW | A4 | 2 | 7 |
| AUDI | GER-VW | 80 | 1 | 6 |
| AUDI | GER-VW | 90 | 1 | 6 |
| AUDI | GER-VW | 100 | 1 | 6 |
| AUDI | GER-VW | A5 | 2 | 6 |
| AUDI | GER-VW | A6 (до 2004г) | 2 | 6 |
| AUDI | GER-VW | A6 (с 2004г) | 2 | 4 |
| AUDI | GER-VW | S6 | 3 | 6 |
| AUDI | GER-VW | Allroad | 3 | 5 |
| AUDI | GER-VW | A8 до 2001г | 2 | 1 |
| AUDI | GER-VW | A8 с 2001г | 3 | 1 |
| AUDI | GER-VW | Q7 ;Q5 | 3 | 3 |
| AUDI | GER-VW | TT | 3 | 2 |
| AUDI | GER-VW | R8 | 3 | 1 |
| AUDI | GER-VW | S8 | 4 | 1 |
| BENTLEY | GB-RR | ВСЕ МОДЕЛИ | 4 | 1 |
| BMW | GER | 1 серия | 2 | 6 |
| BMW | GER | 3 серия (до 98г.) | 1 | 8 |
| BMW | GER | 3 серия (с 98г.E46) | 2 | 6 |
| BMW | GER | M3 | 3 | 8 |
| BMW | GER | 5 серия (до 96г.) | 1 | 8 |
| BMW | GER | 5 серия (с 96г.E39) | 2 | 6 |
| BMW | GER | 5 серия (с 03г.E60) | 3 | 4 |
| BMW | GER | M5 | 3 | 6 |
| BMW | GER | Gran Tourismo | 3 | 6 |
| BMW | GER | 6 серия | 3 | 1 |
| BMW | GER | 7 серия (до '02г.) | 2 | 5 |
| BMW | GER | 7 серия (с '02г.) | 3 | 2 |
| BMW | GER | 840, 850-ALL MOD. | 2 | 2 |
| BMW | GER | Z1, Z3, Z5, Z8 | 2 | 2 |
| BMW | GER | ALPINA | 3 | 2 |
| BMW | GER | X6 | 3 | 3 |
| BMW | GER | X5,X3 | 3 | 3 |
| BRILLIANCE | CHINA | ВСЕ МОДЕЛИ | 1 | 8 |
| BUGATTI | ITALY | ВСЕ МОДЕЛИ | 4 | 1 |
| BUICK | USA-GM | CENTURY | 2 | 4 |
| BUICK | USA-GM | Le SABRE | 2 | 4 |
| BUICK | USA-GM | PARK AVENUE | 2 | 2 |
| BUICK | USA-GM | REGAL | 2 | 4 |
| BUICK | USA-GM | RIVIERA | 2 | 4 |
| BUICK | USA-GM | ROADMASTER | 2 | 4 |
| BUICK | USA-GM | VELITE | 2 | 4 |
| BUICK | USA-GM | BENGAL | 2 | 4 |
| BUICK | USA-GM | SKYLARK | 2 | 4 |
| BYD | CHINA | ВСЕ МОДЕЛИ | 1 | 8 |
| CADILLAC | USA-GM | ALLANTE | 2 | 2 |
| CADILLAC | USA-GM | BLS | 3 | 6 |
| CADILLAC | USA-GM | CTS | 3 | 4 |
| CADILLAC | USA-GM | STS | 3 | 4 |
| CADILLAC | USA-GM | SRX | 3 | 3 |
| CADILLAC | USA-GM | XLR | 3 | 4 |
| CADILLAC | USA-GM | BROUGHAM | 2 | 2 |
| CADILLAC | USA-GM | CONCOURS | 2 | 2 |
| CADILLAC | USA-GM | De VILLE | 2 | 2 |
| CADILLAC | USA-GM | ESCALADE | 3 | 3 |
| CADILLAC | USA-GM | ELDORADO | 2 | 2 |
| CADILLAC | USA-GM | FLEETWOOD | 2 | 2 |
| CADILLAC | USA-GM | SEVILE | 2 | 2 |
| CHERY | CHINA | ВСЕ МОДЕЛИ | 1 | 8 |
| CHEVROLET | USA-GM | AVEO | 1 | 8 |
| CHEVROLET | USA-GM | ASTRO | 1 | 3 |
| CHEVROLET | USA-GM | BERETTA | 1 | 4 |
| CHEVROLET | USA-GM | BLAZER / JIMMY | 2 | 5 |
| CHEVROLET | USA-GM | CAMARO | 3 | 2 |
| CHEVROLET | USA-GM | CAPTIVA | 2 | 5 |
| CHEVROLET | USA-GM | CAPRICE | 1 | 4 |
| CHEVROLET | USA-GM | CAVALIER | 1 | 4 |
| CHEVROLET | USA-GM | CORSICA | 1 | 4 |
| CHEVROLET | USA-GM | CORVETTE | 3 | 2 |
| CHEVROLET | USA-GM | EVANDA | 1 | 6 |
| CHEVROLET | USA-GM | EPICA | 1 | 6 |
| CHEVROLET | USA-GM | IMPALA SSS | 1 | 4 |
| CHEVROLET | USA-GM | VIVA | 1 | 8 |
| CHEVROLET | USA-GM | LACETTI | 1 | 8 |
| CHEVROLET | USA-GM | LANOS | 1 | 8 |
| CHEVROLET | USA-GM | LUMINA | 1 | 4 |
| CHEVROLET | USA-GM | LUMINA APV | 1 | 3 |
| CHEVROLET | USA-GM | MONTE CARLO | 1 | 8 |
| CHEVROLET | USA-GM | REZZO | 1 | 5 |
| CHEVROLET | USA-GM | SPARK | 1 | 8 |
| CHEVROLET | USA-GM | S 10 BLAZER | 2 | 5 |
| CHEVROLET | USA-GM | S 10 PICKUP | 2 | 5 |
| CHEVROLET | USA-GM | SPORTVAN / VAN | 2 | 3 |
| CHEVROLET | USA-GM | TRAIL BLAZER | 3 | 5 |
| CHEVROLET | USA-GM | SUBURBAN | 2 | 3 |
| CHEVROLET | USA-GM | TAHOE / YUKON | 3 | 3 |
| CHEVROLET | GM-RUS | VIVA | 1 | 8 |
| CHRYSLER | USA | 300 M | 2 | 4 |
| CHRYSLER | USA | 300C | 3 | 4 |
| CHRYSLER | USA | 300 TOURING | 2 | 5 |
| CHRYSLER | USA | CIRRUS | 2 | 8 |
| CHRYSLER | USA | CONCORD | 2 | 8 |
| CHRYSLER | USA | IMPERIAL | 2 | 4 |
| CHRYSLER | USA | FIFTH AVENUE | 2 | 8 |
| CHRYSLER | USA | LHS | 2 | 6 |
| CHRYSLER | USA | Le BARON | 2 | 8 |
| CHRYSLER | USA | NEW YORKER | 2 | 4 |
| CHRYSLER | USA | NEON | 1 | 8 |
| CHRYSLER | USA | PT CRUISER | 2 | 6 |
| CHRYSLER | USA | SEBRING | 2 | 8 |
| CHRYSLER | USA | VOYAGER | 1 | 3 |
| CHRYSLER | USA | VISION | 2 | 4 |
| CHRYSLER | USA | TOWN & COUNTRY | 2 | 3 |
| CITROEN | FRANCE | AX | 1 | 9 |
| CITROEN | FRANCE | C2 | 1 | 6 |
| CITROEN | FRANCE | C3 | 1 | 6 |
| CITROEN | FRANCE | C4 | 2 | 6 |
| CITROEN | FRANCE | C5 | 2 | 6 |
| CITROEN | FRANCE | C6 | 3 | 4 |
| CITROEN | FRANCE | C8 | 2 | 3 |
| CITROEN | FRANCE | C-CROSSER | 2 | 5 |
| CITROEN | FRANCE | BX, CX | 1 | 4 |
| CITROEN | FRANCE | EVASION | 1 | 3 |
| CITROEN | FRANCE | ZX | 1 | 8 |
| CITROEN | FRANCE | XANTIA | 1 | 8 |
| CITROEN | FRANCE | XARA | 1 | 8 |
| CITROEN | FRANCE | XARA PICASSO | 2 | 3 |
| CITROEN | FRANCE | GRAND PICASSO | 2 | ? |
| CITROEN | FRANCE | BERLINGO | 2 | 3 |
| CITROEN | FRANCE | XM | 1 | 3 |
| DAEWOO | S.KOREA | CIELO | 1 | 8 |
| DAEWOO | S.KOREA | DAMAS | 1 | 5 |
| DAEWOO | S.KOREA | ESPERO | 1 | 8 |
| DAEWOO | S.KOREA | LANOS | 1 | 8 |
| DAEWOO | S.KOREA | LE MANS (Opel Cadet) | 1 | 8 |
| DAEWOO | S.KOREA | MATIZ | 1 | 8 |
| DAEWOO | S.KOREA | NEXIA | 1 | 8 |
| DAEWOO | S.KOREA | NUBIRA | 1 | 8 |
| DAEWOO | S.KOREA | PRINCE | 1 | 8 |
| DAEWOO | S.KOREA | SENS | 1 | 8 |
| DAEWOO | S.KOREA | TICO | 1 | 8 |
| DADI | CHINA | SHUTTLE | 1 | 5 |
| DAIHATSU | JAP | APPLAUSE | 1 | 8 |
| DAIHATSU | JAP | CUORE | 1 | 8 |
| DAIHATSU | JAP | CHARADE | 1 | 8 |
| DAIHATSU | JAP | FE ROZA | 1 | 5 |
| DAIHATSU | JAP | ROCKY WAGON | 1 | 5 |
| DAIHATSU | JAP | SIRION | 1 | 6 |
| DAIHATSU | JAP | TERIOS | 1 | 6 |
| DAIHATSU | JAP | WANETTE | 1 | 3 |
| DERWAYS | RUSSIA | COWBOY | 1 | 3 |
| DODGE | USA-CHRYSLER | AVENGER | 2 | 4 |
| DODGE | USA-CHRYSLER | CARAVAN | 1 | 3 |
| DODGE | USA-CHRYSLER | COLT VISTA | 1 | 8 |
| DODGE | USA-CHRYSLER | CALIBER | 2 | 6 |
| DODGE | USA-CHRYSLER | DURANGO | 2 | 3 |
| DODGE | USA-CHRYSLER | DACOTA | 2 | 3 |
| DODGE | USA-CHRYSLER | INTREPID | 2 | 6 |
| DODGE | USA-CHRYSLER | NITRO | 3 | 5 |
| DODGE | USA-CHRYSLER | NEON | 1 | 8 |
| DODGE | USA-CHRYSLER | RAM PICKUP | 2 | 3 |
| DODGE | USA-CHRYSLER | RAM VAGON | 2 | 3 |
| DODGE | USA-CHRYSLER | SHADOW | 2 | 8 |
| DODGE | USA-CHRYSLER | SPIRIT | 2 | 8 |
| DODGE | USA-CHRYSLER | STEАLTH | 2 | 4 |
| DODGE | USA-CHRYSLER | STRATUS | 2 | 6 |
| DODGE | USA-CHRYSLER | VAN | 2 | 3 |
| DODGE | USA-CHRYSLER | VIPER | 4 | 4 |
| EAGLE | USA-CHRYSLER | PREMIER | 2 | 4 |
| EAGLE | USA-CHRYSLER | SUMMIT | 2 | 4 |
| EAGLE | USA-CHRYSLER | SUMMIT WAGON | 2 | 3 |
| EAGLE | USA-CHRYSLER | TALON | 2 | 4 |
| EAGLE | USA-CHRYSLER | VISION | 2 | 4 |
| FAW | CHINA | ВСЕ МОДЕЛИ | 1 | 6 |
| FERRARI | ITALY-FIAT | ВСЕ МОДЕЛИ | 4 | 1 |
| FIAT | ITALY | ALBEA | 1 | 8 |
| FIAT | ITALY | BRAVO, BRAVA | 1 | 7 |
| FIAT | ITALY | BRAVO (с 2006г) | 2 | 7 |
| FIAT | ITALY | CINQUECENTO | 1 | 8 |
| FIAT | ITALY | COUPE | 2 | 4 |
| FIAT | ITALY | CROMA | 1 | 8 |
| FIAT | ITALY | IDEA | 1 | 6 |
| FIAT | ITALY | DOBLO CARGO | 1 | 3 |
| FIAT | ITALY | PANDA | 1 | 8 |
| FIAT | ITALY | PUNTO | 1 | 8 |
| FIAT | ITALY | RITMO | 1 | 8 |
| FIAT | ITALY | STILO | 1 | 8 |
| FIAT | ITALY | TIPO | 1 | 8 |
| FIAT | ITALY | TEMPRA | 1 | 8 |
| FIAT | ITALY | TEMPRA STAТION WAGON | 1 | 6 |
| FIAT | ITALY | UNO | 1 | 8 |
| FIAT | ITALY | ULISSE | 1 | 3 |
| FORD | USA | AEROSTAR | 1 | 4 |
| FORD | USA | ASPIRE | 1 | 8 |
| FORD | USA | BRONCO | 1 | 5 |
| FORD | USA | CLUB WAGON | 1 | 3 |
| FORD | USA | S-MAX | 2 | 5 |
| FORD | USA | C-MAX | 1 | 5 |
| FORD | USA | CONTOUR | 1 | 8 |
| FORD | USA | CROWN VICTORIA | 1 | 4 |
| FORD | USA | ECONOLINE | 1 | 3 |
| FORD | EUR | ESCORT | 1 | 8 |
| FORD | USA | EXPLORER | 3 | 5 |
| FORD | USA | EXCURSION | 3 | 3 |
| FORD | USA | EXPEDITION | 3 | 3 |
| FORD | USA | FESTIVA | 1 | 8 |
| FORD | EUR | FIESTA | 1 | 8 |
| FORD | USA | FOCUS | 1 | 8 |
| FORD | EUR | FUSION | 1 | 6 |
| FORD | USA | GALAXY | 2 | 3 |
| FORD | USA | KA | 1 | 8 |
| FORD | USA | KUGA | 2 | 5 |
| FORD | USA | MAVERIC | 2 | 5 |
| FORD | EUR | MONDEO (до 2007г) | 1 | 6 |
| FORD | EUR | MONDEO (c 2007г) | 2 | 4 |
| FORD | USA | MUSTANG | 2 | 4 |
| FORD | EUR | ORION | 1 | 8 |
| FORD | EUR | PUMA | 1 | 4 |
| FORD | USA | PROBE | 1 | 6 |
| FORD | USA | RANGER PICKUP | 2 | 5 |
| FORD | USA | RANGER(с форточ) | 2 | 3 |
| FORD | EUR | SCORPIO | 1 | 8 |
| FORD | EUR | SIERRA | 1 | 8 |
| FORD | USA | TAURUS | 1 | 8 |
| FORD | USA | TEMPO | 1 | 8 |
| FORD | USA | THUNDERBIRD | 1 | 4 |
| FORD | USA | TRANSIT | 2 | 3 |
| FORD | USA | TRANSIT CONNECT | 2 | 5 |
| FORD | USA | TOURNEO | 2 | 3 |
| FORD | USA | TOURNEO CONNECT | 2 | 5 |
| FORD | USA | WINDSTAR | 1 | 3 |
| GEO | USA-GM | METRO | 1 | 8 |
| GEO | USA-GM | PRISM | 1 | 8 |
| GEO | USA-GM | STORM | 1 | 8 |
| GEO | USA-GM | TRACKER | 1 | 7 |
| GMC | USA-GM | S 15 JIMMY | 2 | 5 |
| GMC | USA-GM | S 15 PICKUP | 2 | 5 |
| GMC | USA-GM | TAHOE / YUKON | 3 | 3 |
| GREATWALL | CHINA | DEER PICUP G5 | 1 | 3 |
| GREATWALL | CHINA | GWPERI | 1 | 8 |
| GREATWALL | CHINA | SOCOOL | 1 | 5 |
| GREATWALL | CHINA | SAFE SUV | 1 | 5 |
| GREATWALL | CHINA | WINGLE | 1 | 5 |
| GREATWALL | CHINA | SAILOR | 1 | 5 |
| GREATWALL | CHINA | HOVER | 1 | 5 |
| GEELY | CHINA | ВСЕ МОДЕЛИ | 1 | 8 |
| HAFEI | CHINA | BRIO | 1 | 8 |
| HAFEI | CHINA | SIMBO | 1 | 8 |
| HAFEI | CHINA | PRINCIP | 1 | 6 |
| HYUNDAI | S.KOREA | ACCENT | 1 | 8 |
| HYUNDAI | S.KOREA | COUPE | 1 | 8 |
| HYUNDAI | S.KOREA | GALLOPER | 1 | 3 |
| HYUNDAI | S.KOREA | GETZ | 1 | 8 |
| HYUNDAI | S.KOREA | GRANDEUR | 2 | 4 |
| HYUNDAI | S.KOREA | H-1 | 1 | 3 |
| HYUNDAI | S.KOREA | H-100 | 1 | 3 |
| HYUNDAI | S.KOREA | i20/i30 | 1 | 8 |
| HYUNDAI | S.KOREA | ix55 | 2 | 5 |
| HYUNDAI | S.KOREA | LANTRA | 1 | 8 |
| HYUNDAI | S.KOREA | MATRIX | 1 | 5 |
| HYUNDAI | S.KOREA | NF | 2 | 6 |
| HYUNDAI | S.KOREA | EXCEL | 1 | 8 |
| HYUNDAI | S.KOREA | PONY | 1 | 8 |
| HYUNDAI | S.KOREA | SANTAFE | 2 | 5 |
| HYUNDAI | S.KOREA | SCOUPE | 2 | 8 |
| HYUNDAI | S.KOREA | SONATA | 1 | 8 |
| HYUNDAI | S.KOREA | SONATA 3 | 1 | 6 |
| HYUNDAI | S.KOREA | VERNA | 1 | 8 |
| HYUNDAI | S.KOREA | TRAJET | 1 | 3 |
| HYUNDAI | S.KOREA | TUCSON | 2 | 5 |
| HYUNDAI | S.KOREA | TERRACANE | 2 | 5 |
| HUMMER | USA-AM GENERAL | HUMMER, H2,H3 | 4 | 1 |
| HONDA | JAP | ACCORD (до 2003г) | 1 | 6 |
| HONDA | JAP | ACCORD (с 2003г) | 2 | 6 |
| HONDA | JAP | CIVIC | 1 | 8 |
| HONDA | JAP | CIVIC(с 2005г) | 2 | 6 |
| HONDA | JAP | CRV, CRX | 2 | 3 |
| HONDA | JAP | ELEMENT | 2 | 5 |
| HONDA | JAP | JAZZ | 1 | 8 |
| HONDA | JAP | HRV | 1 | 5 |
| HONDA | JAP | HRV (3-х дверная) | 1 | 7 |
| HONDA | JAP | FR-V | 2 | 6 |
| HONDA | JAP | INTEGRA | 1 | 8 |
| HONDA | JAP | LEGEND | 3 | 4 |
| HONDA | JAP | NSX | 3 | 2 |
| HONDA | JAP | ODYSSEY | 1 | 3 |
| HONDA | JAP | PASSPORT | 2 | 5 |
| HONDA | JAP | PILOT | 3 | 5 |
| HONDA | JAP | PRELUDE | 2 | 6 |
| HONDA | JAP | S2000 | 3 | 3 |
| HONDA | JAP | STREAM | 1 | 5 |
| HONDA | JAP | SRV | 1 | 5 |
| INFINITI(NISSAN) | JAP-USA | G 20 | 2 | 4 |
| INFINITI(NISSAN) | JAP-USA | J 30 | 2 | 4 |
| INFINITI(NISSAN) | JAP-USA | G 35/G 37 (до 2008г) | 2 | 4 |
| INFINITI(NISSAN) | JAP-USA | G 35/G 37 (с 2008г) | 3 | 4 |
| INFINITI(NISSAN) | JAP-USA | EX | 2 | 4 |
| INFINITI(NISSAN) | JAP-USA | M | 3 | 4 |
| INFINITI(NISSAN) | JAP-USA | FX | 3 | 3 |
| INFINITI(NISSAN) | JAP-USA | Q 45,Q56 | 3 | 4 |
| ISUZU | JAP | AMIGO | 1 | 5 |
| ISUZU | JAP | PICKUP | 1 | 5 |
| ISUZU | JAP | RODEO | 1 | 5 |
| ISUZU | JAP | TROOPER | 1 | 5 |
| ИЖ 2126 ("Ода") | Россия | 1 | 10 | |
| JAGUAR | GB-FORD | S-TYPE | 4 | 2 |
| JAGUAR | GB-FORD | R-TYPE | 3 | 2 |
| JAGUAR | GB-FORD | XJ6 | 3 | 2 |
| JAGUAR | GB-FORD | X-TYPE | 3 | 2 |
| JAGUAR | GB-FORD | XJ12 | 4 | 2 |
| JAGUAR | GB-FORD | XF | 4 | 2 |
| JAGUAR | GB-FORD | XK 8 | 4 | 2 |
| JAGUAR | GB-FORD | XJ 112 | 4 | 2 |
| JAGUAR | GB-FORD | XJR | 4 | 2 |
| JAGUAR | GB-FORD | XJS | 4 | 2 |
| JEEP | USA-CHRYSLER | CHEROKEE (до '01) | 1 | 5 |
| JEEP | USA-CHRYSLER | CHEROKEE (от '01г.) | 2 | 5 |
| JEEP | USA-CHRYSLER | COMPASS | 2 | 5 |
| JEEP | USA-CHRYSLER | COMMANDER | 2 | 3 |
| JEEP | USA-CHRYSLER | LIBERTY | 2 | 5 |
| JEEP | USA-CHRYSLER | GRAND CHEROKEE (до 05г.) | 2 | 5 |
| JEEP | USA-CHRYSLER | GRAND CHEROKEE (с 05г.) | 3 | 3 |
| JEEP | USA-CHRYSLER | WAGONEER | 2 | 5 |
| JEEP | USA-CHRYSLER | WRANGLER | 2 | 5 |
| KIA | S.KOREA | AVELLA | 1 | 8 |
| KIA | S.KOREA | CERATO | 1 | 8 |
| KIA | S.KOREA | CARENS | 1 | 5 |
| KIA | S.KOREA | CAPITAL | 1 | 8 |
| KIA | S.KOREA | CARNIVAL | 2 | 3 |
| KIA | S.KOREA | CEE'D | 2 | 6 |
| KIA | S.KOREA | CLARUS (CREDUS) | 1 | 8 |
| KIA | S.KOREA | MAGENTIS | 1 | 6 |
| KIA | S.KOREA | OPIRUS | 2 | 4 |
| KIA | S.KOREA | PICANTO | 1 | 8 |
| KIA | S.KOREA | POTENTIA | 1 | 8 |
| KIA | S.KOREA | PRIDE | 1 | 3 |
| KIA | S.KOREA | RIO | 1 | 8 |
| KIA | S.KOREA | SORENTO | 2 | 5 |
| KIA | S.KOREA | SEPHIA, SHUMA | 1 | 8 |
| KIA | S.KOREA | SPECTRA | 1 | 8 |
| KIA | S.KOREA | SPORTAGE | 2 | 5 |
| LADA | RUS | 2101 - 21099 | 1 | 10 |
| LADA | RUS | 2110 - 2115 | 1 | 10 |
| LADA | RUS | 1117-1120 (Калина) | 1 | 10 |
| LADA | RUS | 2170 Priora | 1 | 10 |
| LADA | RUS | 2120 | 1 | 10 |
| LADA | RUS | 2123 (Chevy-Niva) | 1 | 8 |
| LAMBORDGINI | ITALY | DIABLO | 4 | 1 |
| LAMBORDGINI | ITALY | GALLARDO | 4 | 1 |
| LAMBORDGINI | ITALY | MURCIELAGO | 4 | 1 |
| LAMBORDGINI | ITALY | LM | 4 | 1 |
| LANCIA | ITALY-FIAT | DEDRA | 1 | 8 |
| LANCIA | ITALY-FIAT | DELTA | 1 | 8 |
| LANCIA | ITALY-FIAT | DELTA III | 2 | 8 |
| LANCIA | ITALY-FIAT | KAPPA | 1 | 8 |
| LANCIA | ITALY-FIAT | MUSA | 2 | ? |
| LANCIA | ITALY-FIAT | PHEDRA | 2 | ? |
| LANCIA | ITALY-FIAT | THESIS | 3 | 2 |
| LANCIA | ITALY-FIAT | Y 10 | 1 | 8 |
| LANCIA | ITALY-FIAT | ZETA | 1 | 3 |
| LAND ROVER | GB-ROVER-BMW | FREELANDER | 2 | 5 |
| LAND ROVER | GB-ROVER-BMW | DEFENDER | 2 | 3 |
| LAND ROVER | GB-ROVER-BMW | DISCOVERY III | 3 | 3 |
| LAND ROVER | GB-ROVER-BMW | DISCOVERY | 2 | 3 |
| LDV | GB | MAXUS | 2 | 3 |
| LEXUS(TOYOTA) | JAP-USA | IS 200 | 2 | 4 |
| LEXUS(TOYOTA) | JAP-USA | IS 250 | 2 | 4 |
| LEXUS(TOYOTA) | JAP-USA | IS 300 | 2 | 4 |
| LEXUS(TOYOTA) | JAP-USA | GS 300/430/460/450h | 3 | 4 |
| LEXUS(TOYOTA) | JAP-USA | LS 430/460/600h | 3 | 2 |
| LEXUS(TOYOTA) | JAP-USA | SC 430 | 3 | 2 |
| LEXUS(TOYOTA) | JAP-USA | LX 470/570 | 3 | 3 |
| LEXUS(TOYOTA) | JAP-USA | RX 300/400h | 3 | 3 |
| LEXUS(TOYOTA) | JAP-USA | RX 450h | 3 | 3 |
| LEXUS(TOYOTA) | JAP-USA | RX 330/350 | 3 | 3 |
| LEXUS(TOYOTA) | JAP-USA | ES 300 | 2 | 4 |
| LIFAN | CHINA | BREEZE | 1 | 8 |
| LINCOLN | USA-FORD | AVIATOR | 3 | 4 |
| LINCOLN | USA-FORD | CONTINENTAL | 2 | 4 |
| LINCOLN | USA-FORD | MARK VIII | 2 | 4 |
| LINCOLN | USA-FORD | NAVIGATOR | 3 | 3 |
| LINCOLN | USA-FORD | TOWN CAR | 2 | 4 |
| LOTUS | GB-BUGATTI | ELAN | 4 | 1 |
| LOTUS | GB-BUGATTI | ELISE | 4 | 1 |
| LOTUS | GB-BUGATTI | EXIGE | 4 | 1 |
| LOTUS | GB-BUGATTI | ESPRIT | 4 | 1 |
| MAZERATI | ITALY-FIAT | GHIBLI | 3 | 1 |
| MAZERATI | ITALY-FIAT | GRANTURISMO | 4 | 1 |
| MAZERATI | ITALY-FIAT | GRANCABRIO | 4 | 1 |
| MAZERATI | ITALY-FIAT | SHAMAL | 3 | 1 |
| MAZERATI | ITALY-FIAT | COUPE | 3 | 1 |
| MAZERATI | ITALY-FIAT | SPYDER | 3 | 1 |
| MAZERATI | ITALY-FIAT | QUATTROPORTE | 4 | 1 |
| MAYBACH | GER | 57/62 | 4 | 1 |
| MAZDA | JAP | 121 | 1 | 9 |
| MAZDA | JAP | 323 | 1 | 8 |
| MAZDA | JAP | 626 | 1 | 8 |
| MAZDA | JAP | 929 | 2 | 6 |
| MAZDA | JAP | B2300/3000/4000PICKUP | 2 | 5 |
| MAZDA | JAP | MIATA / MX 5 | 2 | 4 |
| MAZDA | JAP | MILENA | 1 | 8 |
| MAZDA | JAP | MPV | 1 | 3 |
| MAZDA | JAP | MX 3 | 1 | 4 |
| MAZDA | JAP | MX 6 | 1 | 2 |
| MAZDA | JAP | 2 | 2 | 8 |
| MAZDA | JAP | 3 (до 2009г), 6 (до 2008г) | 1 | 8 |
| MAZDA | JAP | 3 (с 2009г),5, 6 (с 2008г) | 2 | 6 |
| MAZDA | JAP | 3MPS, 6MPS | 2 | 6 |
| MAZDA | JAP | CX7 | 3 | 5 |
| MAZDA | JAP | CX9 | 3 | 3 |
| MAZDA | JAP | RX7/8 | 3 | 2 |
| MAZDA | JAP | TRIBUTE | 2 | 5 |
| MAZDA | JAP | XEDOS 6 | 1 | 8 |
| MAZDA | JAP | XEDOS 9 | 2 | 6 |
| MERCEDES | GER | W124 | 1 | 8 |
| MERCEDES | GER | W126 | 2 | 6 |
| MERCEDES | GER | W129 | 2 | 4 |
| MERCEDES | GER | W140 | 2 | 6 |
| MERCEDES | GER | W202 | 1 | 8 |
| MERCEDES | GER | W203 | 2 | 6 |
| MERCEDES | GER | W204 | 3 | 6 |
| MERCEDES | GER | W210 | 2 | 6 |
| MERCEDES | GER | W211 | 3 | 6 |
| MERCEDES | GER | W212 | 3 | 4 |
| MERCEDES | GER | W215 | 3 | 4 |
| MERCEDES | GER | W220 | 3 | 4 |
| MERCEDES | GER | W221 | 3 | 1 |
| MERCEDES | GER | CLS | 3 | 2 |
| MERCEDES | GER | NCV1 (Vaneo) | 2 | 3 |
| MERCEDES | GER | SPRINTER | 2 | 1 |
| MERCEDES | GER | T1 | 2 | 1 |
| MERCEDES | GER | VIANO | 2 | 3 |
| MERCEDES | GER | VITO | 2 | 3 |
| MERCEDES | GER | A-CLASS (W168) | 2 | 6 |
| MERCEDES | GER | B-CLASS | 2 | 6 |
| MERCEDES | GER | G-CLASS(W463) | 3 | 3 |
| MERCEDES | GER | M-CLASS (W163) | 3 | 3 |
| MERCEDES | GER | CL-CLASS | 3 | 4 |
| MERCEDES | GER | GL-CLASS | 3 | 3 |
| MERCEDES | GER | SL (R230) | 3 | 4 |
| MERCEDES | GER | SLC (R171) | 3 | 3 |
| MERCEDES | GER | SLK (R170) | 3 | 4 |
| MERCEDES | GER | SLR McLaren | 4 | 1 |
| MERCEDES | GER | R-CLASS | 3 | 3 |
| MERCEDES | GER | CLK (C208, C209) | 2 | 4 |
| MERCURY | USA-FORD | COUGAR | 2 | 4 |
| MERCURY | USA-FORD | GRAND MARQUIS | 2 | 4 |
| MERCURY | USA-FORD | MYSTIQUE | 2 | 8 |
| MERCURY | USA-FORD | SABLE | 2 | 8 |
| MERCURY | USA-FORD | TOPAZ | 2 | 8 |
